Usage Statistics for www.mydc.ru

Summary Period: October 2008
Generated 22-Oct-2008 23:42 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 732414
Total Files 425994
Total Pages 190780
Total Visits 6778
Total KBytes 3715661
Total Unique Sites 18156
Total Unique URLs 2753
Total Unique Referrers 11282
Total Unique Usernames 1
Total Unique User Agents 4477
. Avg Max
Hits per Hour 1387 4616
Hits per Day 33291 43884
Files per Day 19363 25268
Pages per Day 8671 13240
Sites per Day 825 2322
Visits per Day 308 377
KBytes per Day 168894 275416
Hits by Response Code
Code 200 - OK 58.16% 425994
Code 301 - Moved Permanently 0.01% 46
Code 302 - Found 1.02% 7446
Code 304 - Not Modified 40.70% 298111
Code 401 - Unauthorized 0.00% 28
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 0.11% 775

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 18140 2.48% 11666 2.74% 3368 1.77% 333 4.91% 1823 10.04% 103023 2.77%
2 24978 3.41% 15847 3.72% 6762 3.54% 355 5.24% 2322 12.79% 150549 4.05%
3 29653 4.05% 16030 3.76% 6596 3.46% 366 5.40% 1677 9.24% 152719 4.11%
4 22330 3.05% 12857 3.02% 6718 3.52% 348 5.13% 1079 5.94% 129973 3.50%
5 33760 4.61% 20751 4.87% 13240 6.94% 320 4.72% 842 4.64% 214642 5.78%
6 32533 4.44% 16758 3.93% 7999 4.19% 262 3.87% 1142 6.29% 187585 5.05%
7 34454 4.70% 18946 4.45% 11618 6.09% 251 3.70% 923 5.08% 195050 5.25%
8 34544 4.72% 20375 4.78% 10230 5.36% 348 5.13% 988 5.44% 165032 4.44%
9 35163 4.80% 22150 5.20% 11703 6.13% 337 4.97% 1009 5.56% 180811 4.87%
10 31398 4.29% 15986 3.75% 6227 3.26% 336 4.96% 900 4.96% 153988 4.14%
11 32261 4.40% 19855 4.66% 5403 2.83% 315 4.65% 1042 5.74% 128433 3.46%
12 35559 4.86% 21323 5.01% 10560 5.54% 357 5.27% 1348 7.42% 186955 5.03%
13 36720 5.01% 17925 4.21% 7606 3.99% 334 4.93% 1270 6.99% 137820 3.71%
14 36779 5.02% 23452 5.51% 11606 6.08% 377 5.56% 895 4.93% 275416 7.41%
15 35974 4.91% 18909 4.44% 8352 4.38% 302 4.46% 869 4.79% 158445 4.26%
16 30366 4.15% 17648 4.14% 6311 3.31% 282 4.16% 809 4.46% 152858 4.11%
17 37632 5.14% 23956 5.62% 8122 4.26% 290 4.28% 885 4.87% 181791 4.89%
18 31281 4.27% 16729 3.93% 6318 3.31% 251 3.70% 748 4.12% 149351 4.02%
19 43884 5.99% 22011 5.17% 9358 4.91% 279 4.12% 893 4.92% 174599 4.70%
20 38293 5.23% 23007 5.40% 11174 5.86% 230 3.39% 852 4.69% 189057 5.09%
21 35664 4.87% 24545 5.76% 9395 4.92% 269 3.97% 655 3.61% 160085 4.31%
22 41048 5.60% 25268 5.93% 12114 6.35% 296 4.37% 740 4.08% 187477 5.05%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1978 43530 5.94% 1204 26496 6.22% 513 11291 5.92% 9569 210512 5.67%
1 1552 34153 4.66% 941 20703 4.86% 490 10784 5.65% 7922 174294 4.69%
2 1197 26337 3.60% 858 18897 4.44% 549 12086 6.34% 9465 208227 5.60%
3 1040 22884 3.12% 789 17372 4.08% 577 12696 6.65% 9793 215443 5.80%
4 854 18792 2.57% 613 13506 3.17% 476 10487 5.50% 5564 122404 3.29%
5 713 15688 2.14% 498 10972 2.58% 421 9271 4.86% 4786 105301 2.83%
6 698 15358 2.10% 499 10984 2.58% 409 9017 4.73% 4684 103038 2.77%
7 693 15263 2.08% 514 11324 2.66% 416 9162 4.80% 6337 139416 3.75%
8 779 17150 2.34% 502 11048 2.59% 271 5966 3.13% 4130 90852 2.45%
9 824 18141 2.48% 542 11927 2.80% 218 4812 2.52% 4628 101821 2.74%
10 952 20952 2.86% 580 12769 3.00% 196 4330 2.27% 4839 106466 2.87%
11 1280 28165 3.85% 717 15794 3.71% 261 5755 3.02% 6420 141234 3.80%
12 1429 31458 4.30% 763 16796 3.94% 271 5970 3.13% 6240 137272 3.69%
13 1614 35516 4.85% 854 18801 4.41% 278 6116 3.21% 6564 144401 3.89%
14 1812 39878 5.44% 975 21459 5.04% 298 6561 3.44% 7213 158694 4.27%
15 1523 33506 4.57% 771 16966 3.98% 250 5514 2.89% 6139 135055 3.63%
16 1738 38237 5.22% 902 19856 4.66% 293 6463 3.39% 7042 154931 4.17%
17 1700 37418 5.11% 914 20119 4.72% 295 6501 3.41% 7383 162433 4.37%
18 1556 34243 4.68% 810 17837 4.19% 279 6140 3.22% 6999 153988 4.14%
19 1767 38893 5.31% 977 21505 5.05% 344 7572 3.97% 7620 167645 4.51%
20 1826 40179 5.49% 951 20936 4.91% 281 6190 3.24% 7684 169051 4.55%
21 1994 43887 5.99% 1023 22527 5.29% 337 7433 3.90% 8841 194498 5.23%
22 1787 39335 5.37% 985 21670 5.09% 439 9666 5.07% 8988 197746 5.32%
23 1975 43451 5.93% 1169 25730 6.04% 499 10997 5.76% 10043 220939 5.95%

Top 20 of 357 Total Search Strings
# Hits Search String
1 6 1.26% ascii картинки
2 6 1.26% ptokax
3 5 1.05% хабы коми
4 4 0.84% hubbabot api2
5 4 0.84% РЕГИСТРАЦИЯ НА hexhub
6 4 0.84% Скрипты для dc
7 4 0.84% Скрипты под ptokax dc hub 0.4.1.1
8 3 0.63% hexhub russ
9 3 0.63% hubbabot ptokax 0.4.1.1
10 3 0.63% lastip_lua2_rus.lua
11 3 0.63% leviathan v.4.00
12 3 0.63% statpx
13 3 0.63% ynhub 1.036 скачать
14 3 0.63% история чата для ptokax 0.4.1.1
15 3 0.63% настройка ptokax 0.4.1.1
16 3 0.63% настройка verlihub mydc.ru
17 3 0.63% настройка ynhub hublists
18 3 0.63% скрипт АНТИМАТА ptokax
19 3 0.63% скрипты для ptokax 0.4.1.1
20 3 0.63% скрипты для ptokax 4.1.1

Top 15 of 4477 Total User Agents
# Hits User Agent
1 79683 10.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
2 53894 7.36% Yandex/1.01.001 (compatible; Win16; I)
3 51941 7.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
4 39084 5.34% Opera/9.60 (Windows NT 5.1; U; ru) Presto/2.1.1
5 33513 4.58% Opera/9.52 (Windows NT 5.1; U; ru)
6 29279 4.00% Opera/9.27 (Windows NT 5.1; U; ru)
7 22006 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 1.1.4322)
8 21158 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 19699 2.69% Opera/9.22 (Windows NT 5.1; U; ru)
10 18335 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 17148 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.30 Safari/525.13
12 16454 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.8pre) Gecko/20071012 lolifox/0.3.6 Firefox/2.0.0.7 compatible
13 12685 1.73% Opera/9.20 (Windows NT 5.1; U; ru)
14 10033 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 10018 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2

Usage by Country for October 2008

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 324083 44.25% 178260 41.85% 1669765 44.94% Unresolved/Unknown
2 304222 41.54% 170642 40.06% 1375428 37.02% Russian Federation
3 39532 5.40% 28958 6.80% 204988 5.52% Network (net)
4 21700 2.96% 17070 4.01% 191858 5.16% Commercial (com)
5 13976 1.91% 10160 2.39% 62669 1.69% Ukraine
6 11247 1.54% 7352 1.73% 51405 1.38% Generic TLD (info)
7 5435 0.74% 3060 0.72% 30462 0.82% Belarus
8 3077 0.42% 2888 0.68% 56652 1.52% Germany
9 1401 0.19% 695 0.16% 5567 0.15% Uzbekistan
10 567 0.08% 478 0.11% 3583 0.10% Latvia
11 557 0.08% 557 0.13% 2471 0.07% Educational (edu)
12 545 0.07% 519 0.12% 5918 0.16% Moldova
13 457 0.06% 235 0.06% 1437 0.04% Brazil
14 381 0.05% 365 0.09% 1707 0.05% Address Routing (arpa)
15 368 0.05% 357 0.08% 8016 0.22% Non-Profit (org)
16 332 0.05% 294 0.07% 1425 0.04% Estonia
17 327 0.04% 295 0.07% 1418 0.04% Lithuania
18 311 0.04% 262 0.06% 1555 0.04% Tuvalu
19 286 0.04% 284 0.07% 3927 0.11% Finland
20 281 0.04% 206 0.05% 793 0.02% Kazakhstan
21 237 0.03% 233 0.05% 2713 0.07% Czech Republic
22 230 0.03% 220 0.05% 1186 0.03% Soviet Union
23 223 0.03% 217 0.05% 3598 0.10% China
24 218 0.03% 216 0.05% 802 0.02% Belgium
25 177 0.02% 171 0.04% 3403 0.09% Spain
26 169 0.02% 153 0.04% 654 0.02% Poland
27 139 0.02% 138 0.03% 2726 0.07% Argentina
28 129 0.02% 124 0.03% 1999 0.05% India
29 128 0.02% 127 0.03% 4048 0.11% Romania
30 126 0.02% 92 0.02% 371 0.01% Israel


Generated by Webalizer Version 2.20